FOOTBALL · World
UEFA Europa League 2026
Fixtures, results and teams from the current score feed.
COMPETITION DATA
UEFA Europa League 2026 at a glance
- Country
- World
- Season
- 2026
- Provider seasons
- Not supplied
- Coverage
- Fixtures, results and teams
Competition profile last refreshed 17 Sep 2026, 23:15 UTC.
Results-based table
| # | Team | P | W | D | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Juventus | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 |
| 2 | Crystal Palace | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
| 3 | Besiktas | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 4 | Sparta Praha | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 5 | Union Saint-Gilloise | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 6 | Ferencvárosi TC | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 7 | Bayer Leverkusen | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 8 | Benfica | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 9 | OFI Crete | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 10 | Bournemouth | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 11 | Lyon | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 12 | Olympiakos Piraeus | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 13 | Torreense | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 14 | Omonia Nicosia | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 15 | RB Salzburg | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 16 | Sunderland | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 17 | Dinamo Zagreb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 18 | Hapoel Beer Sheva | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 19 | Rennes FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 20 | Sturm Graz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 21 | Anderlecht | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 22 | Jagiellonia | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 23 | Lillestrøm | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 24 | Real Sociedad | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 25 | AZ Alkmaar | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 26 | Celta de Vigo | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 27 | Levski Sofia | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 28 | Celtic | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 29 | 1899 Hoffenheim | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 30 | AC Milan | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 31 | Celje | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 32 | Ararat-Armenia | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 33 | Marseille | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 34 | Plzen | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 35 | Lech Poznan | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 36 | NEC Nijmegen | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Calculated from completed fixtures using 3 points for a win and 1 for a draw. It excludes deductions and official tie-breakers.
SEASON LEADERS
Player contributions
Calculated from player names supplied in saved match events.
Top scorers
1T. GuddalSparta Praha2
2A. GonzalezOlympiakos Piraeus1
3Adrien ThomassonRennes FC1
4Aitor CantalapiedraOFI Crete1
5B. R. Wilson ValdezArarat-Armenia1
6D. LukebakioBenfica1
7F. MedinaBayer Leverkusen1
8Georgios KanellopoulosOFI Crete1
9Haris TabakovićRB Salzburg1
10J. BalkovecOmonia Nicosia1
Assists
1A. GarciaBayer Leverkusen1
2A. KarabecSparta Praha1
3A. MaamarAnderlecht1
4Borja GonzálezOFI Crete1
5J. AlcocerSparta Praha1
6J. KaminskiBenfica1
7Kenan KodroOFI Crete1
8M. JurasekSparta Praha1
9M. OuedraogoLyon1
10N. PrelecJagiellonia1
