FOOTBALL · Bolivia
Primera División 2026
Fixtures, results and teams from the current score feed.
COMPETITION DATA
Primera División 2026 at a glance
- Country
- Bolivia
- Season
- 2026
- Provider seasons
- Not supplied
- Coverage
- Fixtures, results and teams
Competition profile last refreshed 17 Sep 2026, 23:15 UTC.
Results-based table
| # | Team | P | W | D | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Always Ready | 2 | 2 | 0 | 0 | 10 | 0 | +10 | 6 |
| 2 | The Strongest | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 |
| 3 | Real Potosí | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 |
| 4 | Blooming | 2 | 1 | 1 | 0 | 7 | 2 | +5 | 4 |
| 5 | Universitario de Vinto | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 |
| 6 | Bolívar | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 7 | Aurora | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 8 | Nacional Potosí | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 9 | Guabirá | 2 | 1 | 0 | 1 | 3 | 7 | -4 | 3 |
| 10 | Oriente Petrolero | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 11 | Real Tomayapo | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 12 | Independiente Petrolero | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 13 | San Antonio Bulo Bulo | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 14 | Gualberto Villarroel SJ | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 15 | ABB | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
| 16 | Real Oruro | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |
Calculated from completed fixtures using 3 points for a win and 1 for a draw. It excludes deductions and official tie-breakers.
SEASON LEADERS
Player contributions
Calculated from player names supplied in saved match events.
Top scorers
1E. TriverioAlways Ready5
2Juan Felipe Fajardo GallegoABB4
3J. CalichoUniversitario de Vinto3
4D. LomThe Strongest2
5G. CuasaceBlooming2
6G. CuellarUniversitario de Vinto2
7A. EstacioThe Strongest1
8C. AnezGuabirá1
9C. MenachoBlooming1
10D. AsprillaBolívar1
Assists
1J. AmorosoAlways Ready3
2G. CuellarUniversitario de Vinto2
3G. SotomayorThe Strongest2
4Hugo RojasReal Potosí2
5J. GarcesBlooming2
6Layonel FigueroaABB2
7RafinhaGuabirá2
8A. EstacioThe Strongest1
9A. TorricoNacional Potosí1
10C. AbastoflorNacional Potosí1
