FOOTBALL · England
Premier League 2 Division One 2026
Fixtures, results and teams from the current score feed.
COMPETITION DATA
Premier League 2 Division One 2026 at a glance
- Country
- England
- Season
- 2026
- Provider seasons
- Not supplied
- Coverage
- Fixtures, results and teams
Competition profile last refreshed 17 Sep 2026, 23:00 UTC.
Results-based table
| # | Team | P | W | D | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stoke City U21 | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
| 2 | Chelsea U21 | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 3 | Brighton U21 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 4 | Norwich City U21 | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 |
| 5 | Sunderland U21 | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 |
| 6 | Southampton U21 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 7 | Tottenham Hotspur U21 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 8 | Everton U21 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 9 | Reading FC U21 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 10 | Nottingham Forest U21 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 11 | West Ham United U21 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 12 | Leeds United U21 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
| 13 | Middlesbrough U21 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
| 14 | Aston Villa U21 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| 15 | Fulham U21 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| 16 | Blackburn Rovers U21 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 17 | Burnley U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 18 | Liverpool U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 19 | Birmingham City U21 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 20 | Ipswich Town U21 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 21 | AFC Bournemouth U21 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 22 | Derby County U21 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 23 | Brentford U21 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 24 | Arsenal U21 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 25 | Leicester City U21 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 26 | Wolves U21 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Calculated from completed fixtures using 3 points for a win and 1 for a draw. It excludes deductions and official tie-breakers.
SEASON LEADERS
Player contributions
Calculated from player names supplied in saved match events.
Top scorers
1C. IbehMiddlesbrough U213
2C. NjinkoLeeds United U212
3M. MazwiBirmingham City U212
4T. MartinStoke City U212
5A. AmpahStoke City U211
6A. BrettBrighton U211
7A. WalkerStoke City U211
8C. DinsdaleSunderland U211
9C. EzenwataChelsea U211
10C. MthunziIpswich Town U211
Assists
1C. DinsdaleSunderland U213
2D. CaseyFulham U212
3F. LaneLeeds United U212
4T. HallTottenham Hotspur U212
5A. WalkerStoke City U211
6B. SainsIpswich Town U211
7C. SmithDerby County U211
8D. ModupeNottingham Forest U211
9E. MooneyArsenal U211
10E. Tika-LembaMiddlesbrough U211
