FOOTBALL · England
National League Cup 2026
Fixtures, results and teams from the current score feed.
COMPETITION DATA
National League Cup 2026 at a glance
- Country
- England
- Season
- 2026
- Provider seasons
- Not supplied
- Coverage
- Fixtures, results and teams
Competition profile last refreshed 17 Sep 2026, 10:38 UTC.
Results-based table
| # | Team | P | W | D | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wealdstone | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 3 |
| 2 | Truro City | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 3 | Woking | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 4 | AFC Hornchurch | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 5 | FC Halifax Town | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 6 | West Ham United U21 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 7 | Derby County U21 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 8 | Middlesbrough U21 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 9 | Leeds United U21 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 10 | Boreham Wood | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 11 | Braintree | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 12 | Scunthorpe | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 13 | Everton U21 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 14 | West Bromwich Albion U21 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 15 | Birmingham City U21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 16 | Sutton United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 17 | Norwich City U21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 18 | Worthing | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 19 | Solihull Moors | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 20 | Fulham U21 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 21 | Newcastle United U21 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 22 | Nottingham Forest U21 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 23 | Boston United | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 24 | Hartlepool | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 25 | Gateshead | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 26 | Tamworth | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 27 | Leicester City U21 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 28 | Southampton U21 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 29 | Aldershot Town | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 30 | Ipswich Town U21 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 31 | Wolves U21 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 32 | Stoke City U21 | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
Calculated from completed fixtures using 3 points for a win and 1 for a draw. It excludes deductions and official tie-breakers.
SEASON LEADERS
Player contributions
Calculated from player names supplied in saved match events.
Top scorers
1W. WaweruWealdstone3
2A. KaundaWealdstone2
3C. IbehMiddlesbrough U212
4D. Johnson-FisherTruro City2
5F. LaneLeeds United U212
6J. MedineWest Ham United U212
7A. AllenFC Halifax Town1
8A. BolovanBraintree1
9A. BradshawNottingham Forest U211
10A. O'BrienWoking1
Assists
1J. MedineWest Ham United U213
2A. GeorgiouWoking1
3A. Morgan-SmithFC Halifax Town1
4B. NjokuSutton United1
5C. IbehMiddlesbrough U211
6C. JohnsonFC Halifax Town1
7C. McFarlaneSolihull Moors1
8C. NjinkoLeeds United U211
9C. NwokoFulham U211
10C. WilsonDerby County U211
