FOOTBALL · Portugal
Liga Portugal 2 2026
Fixtures, results and teams from the current score feed.
COMPETITION DATA
Liga Portugal 2 2026 at a glance
- Country
- Portugal
- Season
- 2026
- Provider seasons
- Not supplied
- Coverage
- Fixtures, results and teams
Competition profile last refreshed 17 Sep 2026, 10:39 UTC.
Results-based table
| # | Team | P | W | D | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lusitânia Lourosa | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 6 |
| 2 | Benfica B | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 3 | Tondela | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 4 | Penafiel FC | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 5 | Chaves | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 6 | Amarante | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 7 | FC Porto B | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 8 | União de Leiria | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 9 | Vizela | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 10 | Farense | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | Leixões SC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 12 | Torreense | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 13 | AVS | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 14 | Felgueiras 1932 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 15 | Sporting CP B | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 16 | Feirense | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 17 | Portimonense | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 18 | Academica | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Calculated from completed fixtures using 3 points for a win and 1 for a draw. It excludes deductions and official tie-breakers.
SEASON LEADERS
Player contributions
Calculated from player names supplied in saved match events.
Top scorers
1Adson Samuel Nunes dos ChavesFelgueiras 19321
2Andre RodriguesChaves1
3Angel BastunovVizela1
4Arjen Van Der HeideTondela1
5Claudio MendesPenafiel FC1
6Duarte CunhaFC Porto B1
7Dylan João Raymond CollardLusitânia Lourosa1
8Eduardo FerreiraFC Porto B1
9Francisco SilvaBenfica B1
10Goncalo cunhaAmarante1
Assists
1Antonio TomaneTondela1
2Arsénio NunesLusitânia Lourosa1
3Gonçalo Carvalho MoreiraBenfica B1
4Mateus MideFC Porto B1
5Micael SanhaSporting CP B1
6Miguel TavaresVizela1
7RoniAVS1
