FOOTBALL · China
League One 2026
Fixtures, results and teams from the current score feed.
COMPETITION DATA
League One 2026 at a glance
- Country
- China
- Season
- 2026
- Provider seasons
- Not supplied
- Coverage
- Fixtures, results and teams
Competition profile last refreshed 17 Sep 2026, 23:00 UTC.
Results-based table
| # | Team | P | W | D | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nantong Zhiyun | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 2 | Suzhou Dongwu | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 3 | Guangxi Hengchen | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 4 | Meizhou Kejia | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 5 | Changchun Yatai | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 6 | Ningbo Professional | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 7 | Dalian Huayi | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 8 | Guangzhou E-Power | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 9 | Hebei Kungfu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 | Shenzhen Juniors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | Dongguan United | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 12 | Nanjing City | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 13 | Yanbian Longding FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 14 | Heilongjiang Lava Spring | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 15 | Shaanxi Union | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 16 | Wuxi Wugou FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Calculated from completed fixtures using 3 points for a win and 1 for a draw. It excludes deductions and official tie-breakers.
SEASON LEADERS
Player contributions
Calculated from player names supplied in saved match events.
Top scorers
1E. GonzalezNantong Zhiyun2
2M. AliSuzhou Dongwu2
3M. NdiayeDongguan United2
4N. MboGuangxi Hengchen2
5V. TribouletMeizhou Kejia2
6F. BrownYanbian Longding FC1
7Farley RosaSuzhou Dongwu1
8J. Ngom MbekeliNanjing City1
9J. SalazarChangchun Yatai1
10Liang XuemingGuangzhou E-Power1
Assists
1Dai YuanjiNantong Zhiyun1
2Farley RosaSuzhou Dongwu1
3Fu ShangNanjing City1
4Gao HaishengNingbo Professional1
5Liang YibinGuangxi Hengchen1
6Liu ZongyuanDongguan United1
7Lucas KalNantong Zhiyun1
8NikaoGuangzhou E-Power1
9O. OmoijuanfoChangchun Yatai1
10Q. WenMeizhou Kejia1
