FOOTBALL · England
League Cup 2026
Fixtures, results and teams from the current score feed.
COMPETITION DATA
League Cup 2026 at a glance
- Country
- England
- Season
- 2026
- Provider seasons
- Not supplied
- Coverage
- Fixtures, results and teams
Competition profile last refreshed 17 Sep 2026, 23:15 UTC.
Results-based table
| # | Team | P | W | D | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 |
| 2 | Bournemouth | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
| 3 | Chelsea | 1 | 1 | 0 | 0 | 6 | 3 | +3 | 3 |
| 4 | Crystal Palace | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 5 | Arsenal | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 |
| 6 | Aston Villa | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 7 | Bradford | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 8 | Liverpool | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 9 | Brighton | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 10 | Fulham | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 11 | Brentford | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 12 | Everton | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 13 | Fleetwood Town | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 14 | Newcastle United | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 15 | Sunderland | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 16 | Barnsley | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| 17 | Peterborough | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| 18 | Manchester United | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 19 | West Ham | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 20 | Reading FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 21 | Hull City | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 22 | Millwall | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 23 | Sheffield United | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 24 | Wolves | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 25 | Ipswich | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 26 | Coventry | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 27 | Leyton Orient | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 28 | Tottenham | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 29 | Leeds | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
| 30 | Middlesbrough | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 31 | Lincoln | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 32 | Norwich City | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Calculated from completed fixtures using 3 points for a win and 1 for a draw. It excludes deductions and official tie-breakers.
SEASON LEADERS
Player contributions
Calculated from player names supplied in saved match events.
Top scorers
1Ryan ChristieBournemouth3
2D. OrmerodPeterborough2
3D. WelbeckChelsea2
4Floyd SambaManchester City2
5Jörgen Strand LarsenCrystal Palace2
6Max DowmanArsenal2
7Reyes ClearyBarnsley2
8Tammy AbrahamAston Villa2
9Alexis Mac AllisterLiverpool1
10Allan Andrade EliasManchester City1
Assists
1M. RogersChelsea3
2Dango OuattaraBrentford2
3Harley MillsPeterborough2
4Rayan Aït-NouriManchester City2
5Alexis Mac AllisterLiverpool1
6Allan Andrade EliasManchester City1
7Arley KayBarnsley1
8Ayyoub BouaddiManchester City1
9Bafode DiakiteBournemouth1
10Ben ChilwellCrystal Palace1
