FOOTBALL · Scotland
Challenge Cup 2026
Fixtures, results and teams from the current score feed.
COMPETITION DATA
Challenge Cup 2026 at a glance
- Country
- Scotland
- Season
- 2026
- Provider seasons
- Not supplied
- Coverage
- Fixtures, results and teams
Competition profile last refreshed 17 Sep 2026, 10:38 UTC.
Results-based table
| # | Team | P | W | D | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | East Fife | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 6 |
| 2 | Elgin City | 1 | 1 | 0 | 0 | 7 | 0 | +7 | 3 |
| 3 | Cove Rangers | 1 | 1 | 0 | 0 | 6 | 1 | +5 | 3 |
| 4 | Hearts U21 | 1 | 1 | 0 | 0 | 6 | 1 | +5 | 3 |
| 5 | Annan Athletic | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
| 6 | Hamilton Academical | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
| 7 | Kelty Hearts | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 8 | East Kilbride | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 9 | Aberdeen U21 | 1 | 1 | 0 | 0 | 4 | 3 | +1 | 3 |
| 10 | Dundee United II | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 11 | Montrose | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 12 | Stirling Albion | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 13 | Kilmarnock II | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 14 | Peterhead | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 15 | Airdrieonians | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 16 | Berwick Rangers | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 17 | Alloa Athletic | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 18 | Banks O' Dee | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 19 | Clydebank | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 20 | Edinburgh City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 21 | Forfar Athletic | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 22 | Queen of the South | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 23 | Ross County FC | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
| 24 | Dundee II | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 25 | Formartine United | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 26 | Rangers U21 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 27 | Clachnacuddin | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 28 | Cowdenbeath | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 29 | Hibernian U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 30 | St. Mirren U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 31 | Bonnyrigg Rose Athletic | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 32 | Clyde | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 33 | Cumbernauld Colts | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 34 | Spartans | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 35 | Dumbarton | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
| 36 | Gala Fairydean Rovers | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
| 37 | Motherwell U21 | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
| 38 | Fraserburgh | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
Calculated from completed fixtures using 3 points for a win and 1 for a draw. It excludes deductions and official tie-breakers.
SEASON LEADERS
Player contributions
Calculated from player names supplied in saved match events.
Top scorers
1C. RossEast Fife3
2S. HamiltonDundee United II3
3A. FasanyaAberdeen U212
4A. RoyAnnan Athletic2
5E. LoudonMontrose2
6J. DenhamKilmarnock II2
7J. HislopKelty Hearts2
8J. WhiteCove Rangers2
9T. NorthHearts U212
10A. BuchananMotherwell U211
Assists
1J. DixonAnnan Athletic2
2A. BrownForfar Athletic1
3A. EmslieRoss County FC1
4A. LawKilmarnock II1
5A. PalaversaAberdeen U211
6A. RyanHamilton Academical1
7C. BrownElgin City1
8C. DowHearts U211
9C. MaxwellAnnan Athletic1
10D. ForrestPeterhead1
