FOOTBALL · World
CAF Confederation Cup 2026
Fixtures, results and teams from the current score feed.
25fixtures tracked
COMPETITION DATA
CAF Confederation Cup 2026 at a glance
- Country
- World
- Season
- 2026
- Provider seasons
- Not supplied
- Coverage
- Fixtures, results and teams
Competition profile last refreshed 17 Sep 2026, 10:39 UTC.
Results-based table
| # | Team | P | W | D | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Ahli Tripoli | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
| 2 | Singida Fountain Gate | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 3 | Kabuscorp | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 4 | 1º de Agosto | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 5 | CS Sfaxien | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 6 | Kitara | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 7 | Korhogo | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 8 | Red Arrows | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 9 | Durban City | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 10 | Welwalo Adigrat Uni | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 11 | ASPL 2000 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 12 | Diambars | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 13 | Kara | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 14 | Tusker | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 15 | Udib | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 16 | Virunga | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 17 | ASPAC | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
| 18 | Panthers | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
| 19 | AFAD | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 20 | East End Lions | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 21 | ASAS | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 22 | Diarra | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 23 | Masr SC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 24 | Nations | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 25 | Atomic Ngome | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 26 | Black Bulls Maputo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 27 | Panthère | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 28 | Rayon Sports | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 29 | Réal Bamako | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 30 | Vitesse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 31 | Al Hilal Port Sudan | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 32 | Rukinzo | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 33 | Al Ahli Wad Medani | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 34 | As Zam | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 35 | Bazar Brothers | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 36 | ES Zarzis | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 37 | El Kanemi Warriors | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 38 | Galaxy | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 39 | Unam | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 40 | AS PSI | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 41 | Green Mamba | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 42 | Inate Rouge | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 43 | Mogadishu City | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 44 | Shooting Stars | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 45 | Al-ghazal | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 46 | KMKM | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Calculated from completed fixtures using 3 points for a win and 1 for a draw. It excludes deductions and official tie-breakers.
SEASON LEADERS
Player contributions
Calculated from player names supplied in saved match events.
Top scorers
1A. MumbaRed Arrows2
2S. Tshibamba1º de Agosto2
3K. JurgensDurban City1
4S. MasekoDurban City1
Fixtures & results
ASPAC 2 v 4 PanthersfinishedCS Sfaxien 2 v 0 Shooting StarsfinishedUdib 1 v 0 El Kanemi WarriorsfinishedKorhogo 2 v 0 AS PSIfinishedKara 1 v 0 As ZamfinishedNations 1 v 1 DiarrafinishedKabuscorp 3 v 1 UnamfinishedBazar Brothers 0 v 1 VirungafinishedSingida Fountain Gate 3 v 0 Al-ghazalfinishedRukinzo 1 v 2 Durban CityfinishedInate Rouge 0 v 2 Red ArrowsfinishedASAS 1 v 1 Masr SCfinishedGalaxy 0 v 1 ASPL 2000finishedDiambars 1 v 0 ES ZarzisfinishedAl Ahli Tripoli 4 v 0 KMKMfinishedBlack Bulls Maputo 0 v 0 Atomic NgomefinishedRayon Sports 0 v 0 PanthèrefinishedEast End Lions 2 v 2 AFADfinishedWelwalo Adigrat Uni 2 v 1 Al Hilal Port SudanfinishedKitara 2 v 0 Mogadishu CityfinishedTusker 1 v 0 Al Ahli Wad MedanifinishedRéal Bamako 0 v 0 VitessefinishedHafia – v – AC Douanepostponed1º de Agosto 2 v 0 Green MambafinishedPanthers 1 v 3 ASPACfinished
